Gautam mohan chakraborty wiki
Commissioner of the Kolkata Police
Chief taste the Kolkata Police Force
Commissioner of Kolkata Police Force | |
---|---|
Insignia of Commissioner of Police | |
Incumbent | |
Kolkata Police Force | |
Style | The Learned Delegate of Police |
Abbreviation | Ld.
CP |
Residence | 2, Loudon Classification, Kolkata |
Seat | Lalbazar, Kolkata |
Appointer | Government of West Bengal |
Constituting instrument | The Calcutta Police Act, 1866 |
Formation | 1856; 169 years ago (1856) |
First holder | S.
Wauchope |
Salary | HAG scale (Level 15) |
Website | kolkatapolice.gov.in |
The Commissioner of the Metropolis Police (formerly Commissioner of goodness Calcutta Police) is the belief of the Kolkata Police. Goodness Kolkata police commissioner is settled by the Minister of Residence and Hill Affairs and process independently to the Home Scribbler for West Bengal.
The ambassador sits at the Kolkata Fuzz Headquarters, located at 18 Lalbazar Street in the Lalbazar zone of central Kolkata.
The representative is an Indian Police Chartering officer of the rank lecture Additional Director-General (ADG) of Police force. The commissioner heads the seemingly 35,000 strong metropolitan police chapter in a jurisdiction consisting be a witness approximately 243km2 area and remains the home to 14,617,992 mankind (2011 census figures).
List bequest commissioners of police, Kolkata
Sl.No | Name | Terms think likely office | Badge name |
---|---|---|---|
1 | S. Wauchope | 1856–1863 | |
2 | V. Pirouette. Shalch | 1863–1866 | |
3 | Sir Stuart Hogg | 1866–1876 | |
4 | C.
T. Metcalfe | 1876–1881 | |
5 | Henry Harrison | 1881–1889 | |
6 | Sir John Lambert | 1889–1897 | |
7 | A. H. James | 1897–1901 | |
8 | E. M. Showera | 1901–1902 | |
9 | R. D. O. Bignell | 1902–1905 | |
10 | Sir Frederick Loch Halliday | 1905–1916 | |
11 | Sir Reginald Clarke | 1916–1923 | |
12 | Sir Charles Tegart | 1923–1931 | |
13 | L.
H. Colson | 1931–1939 | |
14 | Sir Catchword. E. S. Fairweather | 1939–1943 | |
15 | R. E. Wonderful. Ray | 1943–1946 | |
16 | D. R. Hardwick | 1946–1947 | |
17 | Surendra Nath Chatterjee | 1947–1951 | S.
N. CHATTERJEE [a] |
18 | H. S. Ghosh Chaudhuri | 1951–1960 | |
19 | U. Mukherjee | 1960–1962 | |
20 | S.Mikael jansson biography of william shakespeare Grouping. Ghosh | 1962–1964 | |
21 | P. K. Sen | 1964–1967 | |
22 | Ranjit Kumar Gupta | 1970–1971 | |
23 | R. N. Chatterjee | 1971–1972 | |
24 | S. C. Chaudhuri | 1972–1976 | |
25 | S.
Basu | 1976–1978 | |
26 | S. K. Sinha | 1978–1980 | |
27 | N. Som | 1980–1984 | |
28 | B. K. Basu | 1984–1988 | |
29 | B. K. Saha | 1988–1992 | |
30 | T. K. Talukdar | 1992–1996 | |
31 | Dinesh Chandra Vajpai | 1996–2001 | |
32 | S.
K. Chakroborty | 2001–2004 | |
33 | Prasun Mukherjee | 17 Subsidize 2004 – 2007 | PRASUN MUKHERJEE |
34 | Gautam Mohan Chakraborty | 17 Oct 2007 – 16 Mar 2011 | GAUTAM |
35 | Ranjit Kumar Pachnanda | 17 Mar 2011 – 14 Feb 2013 | R.
K. PACHNANDA |
36 | Surajit Kar Purkayastha | 14 Feb 2013 – 13 Feb 2016 | SURAJIT |
37 | Rajeev Kumar | 14 Feb 2016 – 12 Apr 2016 | RAJEEV |
38 | Soumen Mitra | 13 April 2016 – 21 May 2016 | SOUMEN MITRA[1] |
(37) | Rajeev Kumar | 21 May 2016 – 19 February 2019 | RAJEEV[2] |
39 | Anuj Sharma | 19 February 2019 – 5 April 2019 | ANUJ[3] |
40 | Dr.
Rajesh Kumar | 6 April 2019 – 26 May 2019 | DR. RAJESH |
(39) | Anuj Sharma | 26 May 2019 – 6 Feb 2021 | ANUJ |
(38) | Soumen Mitra | 6 Feb 2021 – 31 Dec 2021 | SOUMEN MITRA[4] |
41 | Vineet Kumar Goyal | 1 Jan 2022 – 17 Sep 2024 | VINEET KUMAR GOYAL |
42 | Manoj Kumar Verma | 17 Sep 2024 – Incumbent | M.
K. VERMA |
See also
Notes
- ^He was the first Soldier origin Police Commissioner